Park Forest, Illinois 60466
ZIP Code boundaries for 60466 in Park Forest, IL
2011 Statistics for 60466
| ZIP: | 60466 |
| Name: | PARK FOREST |
| County: | COOK |
| Area: | 6 mi2 / 17 km2 / 4147 acres / 16783079 m2 |
| Coordinates: | 41.478626, -87.68388 |
| Residential Addresses: | 9575 |
| Multifamily Addresses: | 845 |
| Single family Addresses: | 8268 |
| Business Addresses: | 420 |
| P.O. Boxes: | 462 |
2000 Census Data for Park Forest, Illinois 60466
Gender & Ages
Total Population: 30294
| Male |
| Population: | 14044 |
| < year old: | 175 |
| Year old: | 198 |
| Age 2: | 328 |
| Age 3: | 206 |
| Age 4: | 238 |
| Age 5: | 187 |
| Age 6: | 279 |
| Age 7: | 348 |
| Age 8: | 328 |
| Age 9: | 219 |
| Age 10: | 240 |
| Age 11: | 263 |
| Age 12: | 301 |
| Age 13: | 213 |
| Age 14: | 240 |
| Age 15: | 240 |
| Age 16: | 233 |
| Age 17: | 256 |
| Age 18: | 236 |
| Age 19: | 182 |
| Age 20: | 185 |
| Age 21: | 127 |
| 22-24: |
428 |
| 25-29: |
991 |
| 30-34: |
1009 |
| 35-39: |
1158 |
| 40-44: |
1160 |
| 45-49: |
1070 |
| 50-54: |
784 |
| 55-59: |
556 |
| 60-61: |
200 |
| 62-64: |
307 |
| 65-66: |
130 |
| 67-69: |
243 |
| 70-74: |
319 |
| 75-79: |
255 |
| 80-84: |
144 |
| 85 & Up: | 68 |
| Female |
| Population: | 16250 |
| < year old: | 207 |
| Year old: | 140 |
| Age 2: | 208 |
| Age 3: | 140 |
| Age 4: | 311 |
| Age 5: | 250 |
| Age 6: | 289 |
| Age 7: | 210 |
| Age 8: | 305 |
| Age 9: | 211 |
| Age 10: | 306 |
| Age 11: | 198 |
| Age 12: | 168 |
| Age 13: | 275 |
| Age 14: | 222 |
| Age 15: | 229 |
| Age 16: | 323 |
| Age 17: | 214 |
| Age 18: | 217 |
| Age 19: | 177 |
| Age 20: | 232 |
| Age 21: | 109 |
| 22-24: |
528 |
| 25-29: |
990 |
| 30-34: |
1277 |
| 35-39: |
1279 |
| 40-44: |
1429 |
| 45-49: |
1330 |
| 50-54: |
1135 |
| 55-59: |
827 |
| 60-61: |
281 |
| 62-64: |
289 |
| 65-66: |
266 |
| 67-69: |
316 |
| 70-74: |
519 |
| 75-79: |
366 |
| 80-84: |
317 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 19175
| Male: | 8394 |
| No School: | 280 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 27 |
| 10th: | 123 |
| 11th: | 172 |
| 12th, No Diploma: | 227 |
| Graduates: | 2007 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 775 |
| > 1 Year, No Degree: | 1816 |
| Associates: | 581 |
| Bachelors: | 1392 |
| Doctorate: | 104 |
| Masters: | 636 |
| Female: | 10781 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 90 |
| 10th: | 234 |
| 11th: | 167 |
| 12th, No Diploma: | 294 |
| Graduates: | 2701 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 996 |
| > 1 Year, No Degree: | 2252 |
| Associates: | 898 |
| Bachelors: | 1749 |
| Doctorate: | 45 |
| Masters: | 902 |
Veteran Status of Residents
| Total Males: | 9552 |
| Ages 18 to 64: |
| Total: | 8393 |
| Civilians: | 8386 |
| Non-Veteran Civilians: | 6565 |
| Veteran Civilians: | 1821 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1159 |
| Civilians: | 1159 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 879 |
| Currently In Military: | |
| Total Females: | 12044 |
| Ages 18 to 64: |
| Total: | 10100 |
| Civilians: | 10100 |
| Non-Veteran Civilians: | 9917 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1944 |
| Civilians: | 1944 |
| Non-Veteran Civilians: | 1922 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 1251 |
| 10 to 14: | 1888 |
| 15 to 19: | 2056 |
| 20 to 24: | 1388 |
| 25 to 29: | 668 |
| 30 to 35: | 1388 |
| 36 to 39: | 315 |
| 40 to 44: | 519 |
| 45 to 59: | 1595 |
| 60 to 89: | 2100 |
| > 89 Minutes: | 767 |
Housing
| Total: | 29845 |
| Own: | 21997 |
| Rent: | 7848 |
Economic Statistics of Residents
Total Households: 11330
| Males 16 & Up: |
| Employed Civilian: | 6876 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 7332 |
| Not In Labor Force: | 2709 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14355 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 14096 |
| Family Below Poverty Line: | 446 |
| Household Below Poverty: | 743 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 56942 |
| Median Household Income: | 48591 |
| Per Capita Income: | 21213 |
| Females 16 & Up: |
| Employed Civilian: | 7743 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 8148 |
| Not In Labor Force: | 4433 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30294 |
| White: | 13804 |
| Black: | 14942 |
| Asian: | 271 |
| Pacific Islander: | 9 |
| Native American: | 63 |
| Multiracial: | 782 |
| Other: | 423 |