Tinley Park, Illinois 60477
ZIP Code boundaries for 60477 in Tinley Park, IL
2011 Statistics for 60477
| ZIP: | 60477 |
| Name: | TINLEY PARK |
| County: | COOK |
| Area: | 16 mi2 / 40 km2 / 9920 acres / 40144971 m2 |
| Coordinates: | 41.56958, -87.78298 |
| Residential Addresses: | 16210 |
| Multifamily Addresses: | 4523 |
| Single family Addresses: | 11331 |
| Business Addresses: | 1190 |
| P.O. Boxes: | 356 |
2000 Census Data for Tinley Park, Illinois 60477
Gender & Ages
Total Population: 56931
| Male |
| Population: | 27577 |
| < year old: | 385 |
| Year old: | 376 |
| Age 2: | 422 |
| Age 3: | 477 |
| Age 4: | 395 |
| Age 5: | 459 |
| Age 6: | 460 |
| Age 7: | 528 |
| Age 8: | 419 |
| Age 9: | 439 |
| Age 10: | 427 |
| Age 11: | 371 |
| Age 12: | 583 |
| Age 13: | 501 |
| Age 14: | 481 |
| Age 15: | 514 |
| Age 16: | 354 |
| Age 17: | 456 |
| Age 18: | 366 |
| Age 19: | 325 |
| Age 20: | 409 |
| Age 21: | 269 |
| 22-24: |
961 |
| 25-29: |
1763 |
| 30-34: |
1823 |
| 35-39: |
2456 |
| 40-44: |
2562 |
| 45-49: |
2261 |
| 50-54: |
2013 |
| 55-59: |
1277 |
| 60-61: |
362 |
| 62-64: |
529 |
| 65-66: |
287 |
| 67-69: |
289 |
| 70-74: |
626 |
| 75-79: |
535 |
| 80-84: |
305 |
| 85 & Up: | 112 |
| Female |
| Population: | 29354 |
| < year old: | 271 |
| Year old: | 352 |
| Age 2: | 329 |
| Age 3: | 430 |
| Age 4: | 398 |
| Age 5: | 306 |
| Age 6: | 418 |
| Age 7: | 365 |
| Age 8: | 387 |
| Age 9: | 544 |
| Age 10: | 432 |
| Age 11: | 528 |
| Age 12: | 376 |
| Age 13: | 566 |
| Age 14: | 434 |
| Age 15: | 501 |
| Age 16: | 421 |
| Age 17: | 443 |
| Age 18: | 327 |
| Age 19: | 265 |
| Age 20: | 275 |
| Age 21: | 258 |
| 22-24: |
1180 |
| 25-29: |
1818 |
| 30-34: |
2018 |
| 35-39: |
2420 |
| 40-44: |
3036 |
| 45-49: |
2417 |
| 50-54: |
2010 |
| 55-59: |
1387 |
| 60-61: |
429 |
| 62-64: |
408 |
| 65-66: |
362 |
| 67-69: |
461 |
| 70-74: |
1043 |
| 75-79: |
863 |
| 80-84: |
521 |
| 85 & Up: | 355 |
Education Level of Residents
Total Population: 36748
| Male: | 17200 |
| No School: | 225 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 237 |
| 10th: | 225 |
| 11th: | 248 |
| 12th, No Diploma: | 479 |
| Graduates: | 4985 |
| Professional School: |
| Degree: | 313 |
| College/University: |
| < 1 Year: | 1632 |
| > 1 Year, No Degree: | 3032 |
| Associates: | 1267 |
| Bachelors: | 3129 |
| Doctorate: | 105 |
| Masters: | 961 |
| Female: | 19548 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 359 |
| High School: |
| 9th: | 197 |
| 10th: | 379 |
| 11th: | 290 |
| 12th, No Diploma: | 437 |
| Graduates: | 6665 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 2090 |
| > 1 Year, No Degree: | 2750 |
| Associates: | 1780 |
| Bachelors: | 3100 |
| Doctorate: | 24 |
| Masters: | 1058 |
Veteran Status of Residents
| Total Males: | 19530 |
| Ages 18 to 64: |
| Total: | 17376 |
| Civilians: | 17367 |
| Non-Veteran Civilians: | 14541 |
| Veteran Civilians: | 2826 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2154 |
| Civilians: | 2154 |
| Non-Veteran Civilians: | 645 |
| Veteran Civilians: | 1509 |
| Currently In Military: | |
| Total Females: | 21853 |
| Ages 18 to 64: |
| Total: | 18248 |
| Civilians: | 18248 |
| Non-Veteran Civilians: | 18126 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3605 |
| Civilians: | 3605 |
| Non-Veteran Civilians: | 3547 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 480 |
| 5 to 9: | 2282 |
| 10 to 14: | 3086 |
| 15 to 19: | 3067 |
| 20 to 24: | 3113 |
| 25 to 29: | 1626 |
| 30 to 35: | 3181 |
| 36 to 39: | 962 |
| 40 to 44: | 1456 |
| 45 to 59: | 3991 |
| 60 to 89: | 4344 |
| > 89 Minutes: | 970 |
Housing
| Total: | 56202 |
| Own: | 49697 |
| Rent: | 6505 |
Economic Statistics of Residents
Total Households: 20208
| Males 16 & Up: |
| Employed Civilian: | 15687 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 16261 |
| Not In Labor Force: | 4079 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 29090 |
| Work At Home: | 532 |
| Doesn't Work At Home: | 28558 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 588 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 71014 |
| Median Household Income: | 62000 |
| Per Capita Income: | 24862 |
| Females 16 & Up: |
| Employed Civilian: | 13851 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 14192 |
| Not In Labor Force: | 8525 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56931 |
| White: | 52487 |
| Black: | 1229 |
| Asian: | 1464 |
| Pacific Islander: | 5 |
| Native American: | 21 |
| Multiracial: | 805 |
| Other: | 920 |