Steger, Illinois 60475
ZIP Code boundaries for 60475 in Steger, IL
2011 Statistics for 60475
| ZIP: | 60475 |
| Name: | STEGER |
| County: | COOK |
| Area: | 5 mi2 / 12 km2 / 2987 acres / 12088770 m2 |
| Coordinates: | 41.47173, -87.626335 |
| Residential Addresses: | 4323 |
| Multifamily Addresses: | 672 |
| Single family Addresses: | 3476 |
| Business Addresses: | 314 |
| P.O. Boxes: | 175 |
2000 Census Data for Steger, Illinois 60475
Gender & Ages
Total Population: 9057
| Male |
| Population: | 4465 |
| < year old: | 64 |
| Year old: | 32 |
| Age 2: | 61 |
| Age 3: | 58 |
| Age 4: | 74 |
| Age 5: | 54 |
| Age 6: | 80 |
| Age 7: | 58 |
| Age 8: | 53 |
| Age 9: | 59 |
| Age 10: | 84 |
| Age 11: | 85 |
| Age 12: | 29 |
| Age 13: | 63 |
| Age 14: | 77 |
| Age 15: | 55 |
| Age 16: | 65 |
| Age 17: | 33 |
| Age 18: | 72 |
| Age 19: | 89 |
| Age 20: | 39 |
| Age 21: | 89 |
| 22-24: |
143 |
| 25-29: |
416 |
| 30-34: |
364 |
| 35-39: |
353 |
| 40-44: |
399 |
| 45-49: |
351 |
| 50-54: |
250 |
| 55-59: |
192 |
| 60-61: |
68 |
| 62-64: |
93 |
| 65-66: |
54 |
| 67-69: |
104 |
| 70-74: |
158 |
| 75-79: |
103 |
| 80-84: |
22 |
| 85 & Up: | 22 |
| Female |
| Population: | 4592 |
| < year old: | 60 |
| Year old: | 86 |
| Age 2: | 72 |
| Age 3: | 53 |
| Age 4: | 139 |
| Age 5: | 91 |
| Age 6: | 63 |
| Age 7: | 42 |
| Age 8: | 68 |
| Age 9: | 51 |
| Age 10: | 38 |
| Age 11: | 65 |
| Age 12: | 86 |
| Age 13: | 53 |
| Age 14: | 42 |
| Age 15: | 61 |
| Age 16: | 55 |
| Age 17: | 75 |
| Age 18: | 51 |
| Age 19: | 26 |
| Age 20: | 83 |
| Age 21: | 48 |
| 22-24: |
153 |
| 25-29: |
398 |
| 30-34: |
361 |
| 35-39: |
376 |
| 40-44: |
382 |
| 45-49: |
322 |
| 50-54: |
235 |
| 55-59: |
219 |
| 60-61: |
79 |
| 62-64: |
121 |
| 65-66: |
29 |
| 67-69: |
78 |
| 70-74: |
170 |
| 75-79: |
116 |
| 80-84: |
83 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 5980
| Male: | 2949 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 48 |
| 10th: | 107 |
| 11th: | 84 |
| 12th, No Diploma: | 86 |
| Graduates: | 1027 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 516 |
| Associates: | 242 |
| Bachelors: | 274 |
| Doctorate: | 6 |
| Masters: | 81 |
| Female: | 3031 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 74 |
| 10th: | 136 |
| 11th: | 81 |
| 12th, No Diploma: | 108 |
| Graduates: | 1235 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 423 |
| Associates: | 246 |
| Bachelors: | 168 |
| Doctorate: | |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 3381 |
| Ages 18 to 64: |
| Total: | 2918 |
| Civilians: | 2918 |
| Non-Veteran Civilians: | 2429 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 463 |
| Civilians: | 463 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 327 |
| Currently In Military: | |
| Total Females: | 3392 |
| Ages 18 to 64: |
| Total: | 2854 |
| Civilians: | 2854 |
| Non-Veteran Civilians: | 2810 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 538 |
| Civilians: | 538 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 534 |
| 10 to 14: | 704 |
| 15 to 19: | 712 |
| 20 to 24: | 507 |
| 25 to 29: | 226 |
| 30 to 35: | 593 |
| 36 to 39: | 85 |
| 40 to 44: | 123 |
| 45 to 59: | 241 |
| 60 to 89: | 430 |
| > 89 Minutes: | 148 |
Housing
| Total: | 9055 |
| Own: | 6886 |
| Rent: | 2169 |
Economic Statistics of Residents
Total Households: 3590
| Males 16 & Up: |
| Employed Civilian: | 2583 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 2771 |
| Not In Labor Force: | 708 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4546 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 4463 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 308 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 53523 |
| Median Household Income: | 43133 |
| Per Capita Income: | 19724 |
| Females 16 & Up: |
| Employed Civilian: | 2067 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 2220 |
| Not In Labor Force: | 1302 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9057 |
| White: | 7913 |
| Black: | 609 |
| Asian: | 55 |
| Pacific Islander: | 12 |
| Native American: | 6 |
| Multiracial: | 225 |
| Other: | 237 |