South Holland, Illinois 60473
ZIP Code boundaries for 60473 in South Holland, IL
2011 Statistics for 60473
| ZIP: | 60473 |
| Name: | SOUTH HOLLAND |
| County: | COOK |
| Area: | 9 mi2 / 22 km2 / 5495 acres / 22238737 m2 |
| Coordinates: | 41.597157, -87.59972 |
| Residential Addresses: | 8107 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 7669 |
| Business Addresses: | 1040 |
| P.O. Boxes: | 433 |
2000 Census Data for South Holland, Illinois 60473
Gender & Ages
Total Population: 22396
| Male |
| Population: | 10741 |
| < year old: | 121 |
| Year old: | 166 |
| Age 2: | 150 |
| Age 3: | 112 |
| Age 4: | 164 |
| Age 5: | 127 |
| Age 6: | 192 |
| Age 7: | 172 |
| Age 8: | 203 |
| Age 9: | 158 |
| Age 10: | 217 |
| Age 11: | 205 |
| Age 12: | 125 |
| Age 13: | 162 |
| Age 14: | 207 |
| Age 15: | 172 |
| Age 16: | 215 |
| Age 17: | 155 |
| Age 18: | 131 |
| Age 19: | 146 |
| Age 20: | 85 |
| Age 21: | 132 |
| 22-24: |
338 |
| 25-29: |
361 |
| 30-34: |
576 |
| 35-39: |
878 |
| 40-44: |
1010 |
| 45-49: |
647 |
| 50-54: |
620 |
| 55-59: |
619 |
| 60-61: |
250 |
| 62-64: |
345 |
| 65-66: |
147 |
| 67-69: |
301 |
| 70-74: |
388 |
| 75-79: |
329 |
| 80-84: |
252 |
| 85 & Up: | 163 |
| Female |
| Population: | 11655 |
| < year old: | 130 |
| Year old: | 71 |
| Age 2: | 161 |
| Age 3: | 141 |
| Age 4: | 93 |
| Age 5: | 136 |
| Age 6: | 176 |
| Age 7: | 199 |
| Age 8: | 123 |
| Age 9: | 154 |
| Age 10: | 236 |
| Age 11: | 143 |
| Age 12: | 189 |
| Age 13: | 187 |
| Age 14: | 148 |
| Age 15: | 149 |
| Age 16: | 96 |
| Age 17: | 175 |
| Age 18: | 147 |
| Age 19: | 85 |
| Age 20: | 61 |
| Age 21: | 63 |
| 22-24: |
266 |
| 25-29: |
419 |
| 30-34: |
784 |
| 35-39: |
989 |
| 40-44: |
926 |
| 45-49: |
802 |
| 50-54: |
769 |
| 55-59: |
701 |
| 60-61: |
332 |
| 62-64: |
311 |
| 65-66: |
205 |
| 67-69: |
335 |
| 70-74: |
560 |
| 75-79: |
517 |
| 80-84: |
367 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 15212
| Male: | 6886 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 72 |
| 10th: | 154 |
| 11th: | 105 |
| 12th, No Diploma: | 195 |
| Graduates: | 1923 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 1479 |
| Associates: | 535 |
| Bachelors: | 1067 |
| Doctorate: | 43 |
| Masters: | 441 |
| Female: | 8326 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 78 |
| 10th: | 171 |
| 11th: | 113 |
| 12th, No Diploma: | 266 |
| Graduates: | 2298 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1487 |
| Associates: | 613 |
| Bachelors: | 1366 |
| Doctorate: | 44 |
| Masters: | 676 |
Veteran Status of Residents
| Total Males: | 7718 |
| Ages 18 to 64: |
| Total: | 6138 |
| Civilians: | 6131 |
| Non-Veteran Civilians: | 4993 |
| Veteran Civilians: | 1138 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1580 |
| Civilians: | 1580 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 1082 |
| Currently In Military: | |
| Total Females: | 8948 |
| Ages 18 to 64: |
| Total: | 6655 |
| Civilians: | 6655 |
| Non-Veteran Civilians: | 6585 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2293 |
| Civilians: | 2293 |
| Non-Veteran Civilians: | 2251 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 748 |
| 10 to 14: | 984 |
| 15 to 19: | 1036 |
| 20 to 24: | 815 |
| 25 to 29: | 398 |
| 30 to 35: | 1235 |
| 36 to 39: | 414 |
| 40 to 44: | 619 |
| 45 to 59: | 1334 |
| 60 to 89: | 1404 |
| > 89 Minutes: | 416 |
Housing
| Total: | 21902 |
| Own: | 20938 |
| Rent: | 964 |
Economic Statistics of Residents
Total Households: 7754
| Males 16 & Up: |
| Employed Civilian: | 5186 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 5554 |
| Not In Labor Force: | 2534 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9943 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 9643 |
| Family Below Poverty Line: | 179 |
| Household Below Poverty: | 351 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 67201 |
| Median Household Income: | 60116 |
| Per Capita Income: | 25034 |
| Females 16 & Up: |
| Employed Civilian: | 4980 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 5261 |
| Not In Labor Force: | 3958 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22396 |
| White: | 10046 |
| Black: | 11203 |
| Asian: | 281 |
| Pacific Islander: | 6 |
| Native American: | 42 |
| Multiracial: | 370 |
| Other: | 448 |