Chicago Heights, Illinois 60411
ZIP Code boundaries for 60411 in Chicago Heights, IL
2011 Statistics for 60411
| ZIP: | 60411 |
| Name: | CHICAGO HEIGHTS |
| County: | COOK |
| Area: | 32 mi2 / 84 km2 / 20663 acres / 83619945 m2 |
| Coordinates: | 41.50824, -87.59148 |
| Residential Addresses: | 19063 |
| Multifamily Addresses: | 2106 |
| Single family Addresses: | 16957 |
| Business Addresses: | 1283 |
| P.O. Boxes: | 0 |
2000 Census Data for Chicago Heights, Illinois 60411
Gender & Ages
Total Population: 60732
| Male |
| Population: | 29261 |
| < year old: | 520 |
| Year old: | 449 |
| Age 2: | 512 |
| Age 3: | 642 |
| Age 4: | 532 |
| Age 5: | 580 |
| Age 6: | 615 |
| Age 7: | 575 |
| Age 8: | 563 |
| Age 9: | 575 |
| Age 10: | 515 |
| Age 11: | 476 |
| Age 12: | 581 |
| Age 13: | 453 |
| Age 14: | 532 |
| Age 15: | 498 |
| Age 16: | 565 |
| Age 17: | 475 |
| Age 18: | 344 |
| Age 19: | 486 |
| Age 20: | 391 |
| Age 21: | 497 |
| 22-24: |
1116 |
| 25-29: |
2105 |
| 30-34: |
2097 |
| 35-39: |
2275 |
| 40-44: |
2090 |
| 45-49: |
1738 |
| 50-54: |
1520 |
| 55-59: |
1178 |
| 60-61: |
379 |
| 62-64: |
597 |
| 65-66: |
379 |
| 67-69: |
579 |
| 70-74: |
728 |
| 75-79: |
605 |
| 80-84: |
350 |
| 85 & Up: | 149 |
| Female |
| Population: | 31471 |
| < year old: | 455 |
| Year old: | 580 |
| Age 2: | 476 |
| Age 3: | 653 |
| Age 4: | 488 |
| Age 5: | 667 |
| Age 6: | 583 |
| Age 7: | 555 |
| Age 8: | 594 |
| Age 9: | 658 |
| Age 10: | 577 |
| Age 11: | 526 |
| Age 12: | 507 |
| Age 13: | 507 |
| Age 14: | 409 |
| Age 15: | 487 |
| Age 16: | 399 |
| Age 17: | 280 |
| Age 18: | 455 |
| Age 19: | 427 |
| Age 20: | 372 |
| Age 21: | 351 |
| 22-24: |
1128 |
| 25-29: |
2405 |
| 30-34: |
2179 |
| 35-39: |
2439 |
| 40-44: |
2122 |
| 45-49: |
2055 |
| 50-54: |
1707 |
| 55-59: |
1374 |
| 60-61: |
565 |
| 62-64: |
648 |
| 65-66: |
499 |
| 67-69: |
543 |
| 70-74: |
1031 |
| 75-79: |
776 |
| 80-84: |
500 |
| 85 & Up: | 494 |
Education Level of Residents
Total Population: 36106
| Male: | 16769 |
| No School: | 308 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 577 |
| Middle/Junior High: |
| 7th - 8th: | 621 |
| High School: |
| 9th: | 389 |
| 10th: | 605 |
| 11th: | 586 |
| 12th, No Diploma: | 986 |
| Graduates: | 5582 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 1387 |
| > 1 Year, No Degree: | 2684 |
| Associates: | 886 |
| Bachelors: | 1323 |
| Doctorate: | 72 |
| Masters: | 430 |
| Female: | 19337 |
| No School: | 253 |
| Elemetary: |
| Nursery - 4th: | 198 |
| 5th - 6th: | 450 |
| Middle/Junior High: |
| 7th - 8th: | 874 |
| High School: |
| 9th: | 480 |
| 10th: | 798 |
| 11th: | 809 |
| 12th, No Diploma: | 834 |
| Graduates: | 6322 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 1663 |
| > 1 Year, No Degree: | 2775 |
| Associates: | 1450 |
| Bachelors: | 1643 |
| Doctorate: | 33 |
| Masters: | 625 |
Veteran Status of Residents
| Total Males: | 19603 |
| Ages 18 to 64: |
| Total: | 16813 |
| Civilians: | 16813 |
| Non-Veteran Civilians: | 13975 |
| Veteran Civilians: | 2838 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2790 |
| Civilians: | 2790 |
| Non-Veteran Civilians: | 970 |
| Veteran Civilians: | 1820 |
| Currently In Military: | |
| Total Females: | 22070 |
| Ages 18 to 64: |
| Total: | 18227 |
| Civilians: | 18227 |
| Non-Veteran Civilians: | 17943 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3843 |
| Civilians: | 3843 |
| Non-Veteran Civilians: | 3780 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 590 |
| 5 to 9: | 2543 |
| 10 to 14: | 3281 |
| 15 to 19: | 3720 |
| 20 to 24: | 2719 |
| 25 to 29: | 1207 |
| 30 to 35: | 2624 |
| 36 to 39: | 392 |
| 40 to 44: | 865 |
| 45 to 59: | 2034 |
| 60 to 89: | 2240 |
| > 89 Minutes: | 985 |
Housing
| Total: | 59974 |
| Own: | 42292 |
| Rent: | 17682 |
Economic Statistics of Residents
Total Households: 20277
| Males 16 & Up: |
| Employed Civilian: | 12223 |
| Unemployed Civilians: | 1460 |
| In Labor Force: | 13683 |
| Not In Labor Force: | 6960 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 23607 |
| Work At Home: | 407 |
| Doesn't Work At Home: | 23200 |
| Family Below Poverty Line: | 1793 |
| Household Below Poverty: | 2850 |
| Married Below Poverty Line: | 431 |
| Median Family Income: | 46250 |
| Median Household Income: | 40626 |
| Per Capita Income: | 16511 |
| Females 16 & Up: |
| Employed Civilian: | 11953 |
| Unemployed Civilians: | 1167 |
| In Labor Force: | 13120 |
| Not In Labor Force: | 9629 |
| In Military: | |
Ethnic Makeup
| Total Population: | 60732 |
| White: | 30328 |
| Black: | 22511 |
| Asian: | 466 |
| Pacific Islander: | 42 |
| Native American: | 128 |
| Multiracial: | 1993 |
| Other: | 5264 |