Robbins, Illinois 60472
ZIP Code boundaries for 60472 in Robbins, IL
2011 Statistics for 60472
| ZIP: | 60472 |
| Name: | ROBBINS |
| County: | COOK |
| Area: | 2 mi2 / 4 km2 / 1094 acres / 4428280 m2 |
| Coordinates: | 41.644085, -87.70851 |
| Residential Addresses: | 2004 |
| Multifamily Addresses: | 228 |
| Single family Addresses: | 1377 |
| Business Addresses: | 122 |
| P.O. Boxes: | 399 |
2000 Census Data for Robbins, Illinois 60472
Gender & Ages
Total Population: 6587
| Male |
| Population: | 3177 |
| < year old: | 23 |
| Year old: | 63 |
| Age 2: | 43 |
| Age 3: | 51 |
| Age 4: | 77 |
| Age 5: | 53 |
| Age 6: | 94 |
| Age 7: | 90 |
| Age 8: | 45 |
| Age 9: | 85 |
| Age 10: | 63 |
| Age 11: | 50 |
| Age 12: | 47 |
| Age 13: | 80 |
| Age 14: | 79 |
| Age 15: | 75 |
| Age 16: | 48 |
| Age 17: | 70 |
| Age 18: | 82 |
| Age 19: | 45 |
| Age 20: | 57 |
| Age 21: | 26 |
| 22-24: |
108 |
| 25-29: |
181 |
| 30-34: |
194 |
| 35-39: |
269 |
| 40-44: |
186 |
| 45-49: |
208 |
| 50-54: |
147 |
| 55-59: |
98 |
| 60-61: |
50 |
| 62-64: |
85 |
| 65-66: |
31 |
| 67-69: |
99 |
| 70-74: |
56 |
| 75-79: |
64 |
| 80-84: |
44 |
| 85 & Up: | 11 |
| Female |
| Population: | 3410 |
| < year old: | 70 |
| Year old: | 47 |
| Age 2: | 58 |
| Age 3: | 64 |
| Age 4: | 46 |
| Age 5: | 42 |
| Age 6: | 26 |
| Age 7: | 57 |
| Age 8: | 90 |
| Age 9: | 38 |
| Age 10: | 48 |
| Age 11: | 28 |
| Age 12: | 48 |
| Age 13: | 39 |
| Age 14: | 85 |
| Age 15: | 56 |
| Age 16: | 72 |
| Age 17: | 54 |
| Age 18: | 64 |
| Age 19: | 68 |
| Age 20: | 52 |
| Age 21: | 22 |
| 22-24: |
148 |
| 25-29: |
193 |
| 30-34: |
187 |
| 35-39: |
236 |
| 40-44: |
281 |
| 45-49: |
187 |
| 50-54: |
179 |
| 55-59: |
146 |
| 60-61: |
52 |
| 62-64: |
109 |
| 65-66: |
84 |
| 67-69: |
53 |
| 70-74: |
166 |
| 75-79: |
120 |
| 80-84: |
48 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 3811
| Male: | 1723 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 48 |
| 10th: | 78 |
| 11th: | 116 |
| 12th, No Diploma: | 194 |
| Graduates: | 663 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 259 |
| Associates: | 53 |
| Bachelors: | 80 |
| Doctorate: | |
| Masters: | 22 |
| Female: | 2088 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 103 |
| 10th: | 142 |
| 11th: | 127 |
| 12th, No Diploma: | 138 |
| Graduates: | 690 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 280 |
| Associates: | 77 |
| Bachelors: | 168 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 2041 |
| Ages 18 to 64: |
| Total: | 1736 |
| Civilians: | 1736 |
| Non-Veteran Civilians: | 1497 |
| Veteran Civilians: | 239 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Total Females: | 2442 |
| Ages 18 to 64: |
| Total: | 1924 |
| Civilians: | 1924 |
| Non-Veteran Civilians: | 1870 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 518 |
| Civilians: | 518 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 195 |
| 10 to 14: | 106 |
| 15 to 19: | 283 |
| 20 to 24: | 193 |
| 25 to 29: | 75 |
| 30 to 35: | 151 |
| 36 to 39: | 52 |
| 40 to 44: | 49 |
| 45 to 59: | 268 |
| 60 to 89: | 183 |
| > 89 Minutes: | 53 |
Housing
| Total: | 6155 |
| Own: | 3082 |
| Rent: | 3073 |
Economic Statistics of Residents
Total Households: 2035
| Males 16 & Up: |
| Employed Civilian: | 738 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 1058 |
| Not In Labor Force: | 1101 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1702 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 1663 |
| Family Below Poverty Line: | 452 |
| Household Below Poverty: | 648 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 27500 |
| Median Household Income: | 23964 |
| Per Capita Income: | 9837 |
| Females 16 & Up: |
| Employed Civilian: | 1017 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 1216 |
| Not In Labor Force: | 1352 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6587 |
| White: | 136 |
| Black: | 6410 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | |