Richton Park, Illinois 60471
ZIP Code boundaries for 60471 in Richton Park, IL
2011 Statistics for 60471
| ZIP: | 60471 |
| Name: | RICHTON PARK |
| County: | COOK |
| Area: | 3 mi2 / 9 km2 / 2160 acres / 8739693 m2 |
| Coordinates: | 41.48165, -87.72735 |
| Residential Addresses: | 5384 |
| Multifamily Addresses: | 1669 |
| Single family Addresses: | 3355 |
| Business Addresses: | 297 |
| P.O. Boxes: | 360 |
2000 Census Data for Richton Park, Illinois 60471
Gender & Ages
Total Population: 12806
| Male |
| Population: | 5835 |
| < year old: | 63 |
| Year old: | 110 |
| Age 2: | 89 |
| Age 3: | 35 |
| Age 4: | 101 |
| Age 5: | 135 |
| Age 6: | 116 |
| Age 7: | 103 |
| Age 8: | 170 |
| Age 9: | 69 |
| Age 10: | 71 |
| Age 11: | 109 |
| Age 12: | 179 |
| Age 13: | 103 |
| Age 14: | 111 |
| Age 15: | 114 |
| Age 16: | 94 |
| Age 17: | 103 |
| Age 18: | 160 |
| Age 19: | 104 |
| Age 20: | 75 |
| Age 21: | 64 |
| 22-24: |
162 |
| 25-29: |
456 |
| 30-34: |
388 |
| 35-39: |
404 |
| 40-44: |
534 |
| 45-49: |
468 |
| 50-54: |
383 |
| 55-59: |
222 |
| 60-61: |
85 |
| 62-64: |
130 |
| 65-66: |
57 |
| 67-69: |
39 |
| 70-74: |
35 |
| 75-79: |
111 |
| 80-84: |
57 |
| 85 & Up: | 26 |
| Female |
| Population: | 6971 |
| < year old: | 69 |
| Year old: | 39 |
| Age 2: | 147 |
| Age 3: | 127 |
| Age 4: | 97 |
| Age 5: | 109 |
| Age 6: | 51 |
| Age 7: | 121 |
| Age 8: | 53 |
| Age 9: | 89 |
| Age 10: | 85 |
| Age 11: | 116 |
| Age 12: | 165 |
| Age 13: | 116 |
| Age 14: | 108 |
| Age 15: | 90 |
| Age 16: | 88 |
| Age 17: | 106 |
| Age 18: | 84 |
| Age 19: | 80 |
| Age 20: | 70 |
| Age 21: | 77 |
| 22-24: |
224 |
| 25-29: |
568 |
| 30-34: |
485 |
| 35-39: |
524 |
| 40-44: |
765 |
| 45-49: |
621 |
| 50-54: |
511 |
| 55-59: |
341 |
| 60-61: |
76 |
| 62-64: |
49 |
| 65-66: |
40 |
| 67-69: |
122 |
| 70-74: |
168 |
| 75-79: |
186 |
| 80-84: |
124 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 8055
| Male: | 3395 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 26 |
| 10th: | 67 |
| 11th: | 71 |
| 12th, No Diploma: | 75 |
| Graduates: | 917 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 579 |
| Associates: | 261 |
| Bachelors: | 627 |
| Doctorate: | 46 |
| Masters: | 160 |
| Female: | 4660 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 49 |
| 10th: | 87 |
| 11th: | 52 |
| 12th, No Diploma: | 105 |
| Graduates: | 1111 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 1093 |
| Associates: | 473 |
| Bachelors: | 851 |
| Doctorate: | |
| Masters: | 350 |
Veteran Status of Residents
| Total Males: | 3960 |
| Ages 18 to 64: |
| Total: | 3635 |
| Civilians: | 3622 |
| Non-Veteran Civilians: | 2796 |
| Veteran Civilians: | 826 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 325 |
| Civilians: | 325 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 5195 |
| Ages 18 to 64: |
| Total: | 4475 |
| Civilians: | 4475 |
| Non-Veteran Civilians: | 4395 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 720 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 491 |
| 10 to 14: | 545 |
| 15 to 19: | 490 |
| 20 to 24: | 550 |
| 25 to 29: | 294 |
| 30 to 35: | 649 |
| 36 to 39: | 71 |
| 40 to 44: | 255 |
| 45 to 59: | 948 |
| 60 to 89: | 1112 |
| > 89 Minutes: | 510 |
Housing
| Total: | 12501 |
| Own: | 9346 |
| Rent: | 3155 |
Economic Statistics of Residents
Total Households: 4768
| Males 16 & Up: |
| Employed Civilian: | 2934 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3136 |
| Not In Labor Force: | 1021 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 6196 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 6074 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 383 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 59321 |
| Median Household Income: | 48248 |
| Per Capita Income: | 22493 |
| Females 16 & Up: |
| Employed Civilian: | 3380 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 3603 |
| Not In Labor Force: | 1786 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12806 |
| White: | 4732 |
| Black: | 7439 |
| Asian: | 304 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 255 |
| Other: | 70 |