Mokena, Illinois 60448
ZIP Code boundaries for 60448 in Mokena, IL
2011 Statistics for 60448
| ZIP: | 60448 |
| Name: | MOKENA |
| County: | WILL |
| Area: | 17 mi2 / 45 km2 / 11110 acres / 44960562 m2 |
| Coordinates: | 41.53667, -87.89221 |
| Residential Addresses: | 8584 |
| Multifamily Addresses: | 449 |
| Single family Addresses: | 7921 |
| Business Addresses: | 1128 |
| P.O. Boxes: | 214 |
2000 Census Data for Mokena, Illinois 60448
Gender & Ages
Total Population: 19674
| Male |
| Population: | 10027 |
| < year old: | 166 |
| Year old: | 143 |
| Age 2: | 184 |
| Age 3: | 199 |
| Age 4: | 163 |
| Age 5: | 107 |
| Age 6: | 208 |
| Age 7: | 207 |
| Age 8: | 207 |
| Age 9: | 160 |
| Age 10: | 217 |
| Age 11: | 190 |
| Age 12: | 220 |
| Age 13: | 228 |
| Age 14: | 139 |
| Age 15: | 219 |
| Age 16: | 130 |
| Age 17: | 197 |
| Age 18: | 106 |
| Age 19: | 108 |
| Age 20: | 205 |
| Age 21: | 112 |
| 22-24: |
284 |
| 25-29: |
453 |
| 30-34: |
640 |
| 35-39: |
905 |
| 40-44: |
1022 |
| 45-49: |
931 |
| 50-54: |
668 |
| 55-59: |
463 |
| 60-61: |
165 |
| 62-64: |
130 |
| 65-66: |
46 |
| 67-69: |
157 |
| 70-74: |
198 |
| 75-79: |
64 |
| 80-84: |
72 |
| 85 & Up: | 14 |
| Female |
| Population: | 9647 |
| < year old: | 125 |
| Year old: | 144 |
| Age 2: | 138 |
| Age 3: | 155 |
| Age 4: | 140 |
| Age 5: | 151 |
| Age 6: | 176 |
| Age 7: | 160 |
| Age 8: | 173 |
| Age 9: | 224 |
| Age 10: | 159 |
| Age 11: | 160 |
| Age 12: | 138 |
| Age 13: | 197 |
| Age 14: | 151 |
| Age 15: | 148 |
| Age 16: | 144 |
| Age 17: | 156 |
| Age 18: | 149 |
| Age 19: | 98 |
| Age 20: | 71 |
| Age 21: | 95 |
| 22-24: |
328 |
| 25-29: |
396 |
| 30-34: |
731 |
| 35-39: |
1170 |
| 40-44: |
797 |
| 45-49: |
947 |
| 50-54: |
573 |
| 55-59: |
485 |
| 60-61: |
157 |
| 62-64: |
117 |
| 65-66: |
73 |
| 67-69: |
153 |
| 70-74: |
167 |
| 75-79: |
164 |
| 80-84: |
72 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 11995
| Male: | 5928 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 39 |
| 10th: | 114 |
| 11th: | 68 |
| 12th, No Diploma: | 114 |
| Graduates: | 1424 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 1031 |
| Associates: | 459 |
| Bachelors: | 1275 |
| Doctorate: | 37 |
| Masters: | 532 |
| Female: | 6067 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 22 |
| 10th: | 37 |
| 11th: | 61 |
| 12th, No Diploma: | 121 |
| Graduates: | 1926 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 740 |
| > 1 Year, No Degree: | 950 |
| Associates: | 459 |
| Bachelors: | 1219 |
| Doctorate: | 6 |
| Masters: | 367 |
Veteran Status of Residents
| Total Males: | 6743 |
| Ages 18 to 64: |
| Total: | 6192 |
| Civilians: | 6192 |
| Non-Veteran Civilians: | 5212 |
| Veteran Civilians: | 980 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 551 |
| Civilians: | 551 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 6808 |
| Ages 18 to 64: |
| Total: | 6114 |
| Civilians: | 6114 |
| Non-Veteran Civilians: | 6114 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 694 |
| Civilians: | 694 |
| Non-Veteran Civilians: | 694 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 242 |
| 5 to 9: | 818 |
| 10 to 14: | 934 |
| 15 to 19: | 1193 |
| 20 to 24: | 1099 |
| 25 to 29: | 489 |
| 30 to 35: | 1188 |
| 36 to 39: | 356 |
| 40 to 44: | 472 |
| 45 to 59: | 1111 |
| 60 to 89: | 1537 |
| > 89 Minutes: | 345 |
Housing
| Total: | 19672 |
| Own: | 18484 |
| Rent: | 1188 |
Economic Statistics of Residents
Total Households: 6340
| Males 16 & Up: |
| Employed Civilian: | 5770 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 5972 |
| Not In Labor Force: | 1098 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10072 |
| Work At Home: | 288 |
| Doesn't Work At Home: | 9784 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 96 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 80172 |
| Median Household Income: | 73533 |
| Per Capita Income: | 26992 |
| Females 16 & Up: |
| Employed Civilian: | 4524 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 4649 |
| Not In Labor Force: | 2459 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19674 |
| White: | 19134 |
| Black: | 77 |
| Asian: | 196 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 105 |
| Other: | 155 |