Dolton, Illinois 60419
has the following neighborhood: Dolton in Dolton, IL
2011 Statistics for 60419
| ZIP: | 60419 |
| Name: | DOLTON |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2839 acres / 11488453 m2 |
| Coordinates: | 41.628162, -87.59842 |
| Residential Addresses: | 8570 |
| Multifamily Addresses: | 927 |
| Single family Addresses: | 6938 |
| Business Addresses: | 616 |
| P.O. Boxes: | 705 |
2000 Census Data for Dolton, Illinois 60419
Gender & Ages
Total Population: 25676
| Male |
| Population: | 11840 |
| < year old: | 149 |
| Year old: | 217 |
| Age 2: | 155 |
| Age 3: | 207 |
| Age 4: | 257 |
| Age 5: | 202 |
| Age 6: | 361 |
| Age 7: | 192 |
| Age 8: | 265 |
| Age 9: | 292 |
| Age 10: | 289 |
| Age 11: | 227 |
| Age 12: | 282 |
| Age 13: | 188 |
| Age 14: | 249 |
| Age 15: | 223 |
| Age 16: | 249 |
| Age 17: | 219 |
| Age 18: | 189 |
| Age 19: | 179 |
| Age 20: | 229 |
| Age 21: | 198 |
| 22-24: |
430 |
| 25-29: |
620 |
| 30-34: |
697 |
| 35-39: |
879 |
| 40-44: |
995 |
| 45-49: |
875 |
| 50-54: |
623 |
| 55-59: |
438 |
| 60-61: |
193 |
| 62-64: |
223 |
| 65-66: |
149 |
| 67-69: |
159 |
| 70-74: |
265 |
| 75-79: |
88 |
| 80-84: |
151 |
| 85 & Up: | 37 |
| Female |
| Population: | 13836 |
| < year old: | 156 |
| Year old: | 155 |
| Age 2: | 190 |
| Age 3: | 200 |
| Age 4: | 137 |
| Age 5: | 212 |
| Age 6: | 214 |
| Age 7: | 235 |
| Age 8: | 305 |
| Age 9: | 290 |
| Age 10: | 263 |
| Age 11: | 156 |
| Age 12: | 251 |
| Age 13: | 210 |
| Age 14: | 267 |
| Age 15: | 282 |
| Age 16: | 222 |
| Age 17: | 215 |
| Age 18: | 213 |
| Age 19: | 87 |
| Age 20: | 177 |
| Age 21: | 168 |
| 22-24: |
402 |
| 25-29: |
751 |
| 30-34: |
970 |
| 35-39: |
1329 |
| 40-44: |
1348 |
| 45-49: |
1158 |
| 50-54: |
842 |
| 55-59: |
531 |
| 60-61: |
196 |
| 62-64: |
220 |
| 65-66: |
220 |
| 67-69: |
184 |
| 70-74: |
372 |
| 75-79: |
359 |
| 80-84: |
177 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 15221
| Male: | 6392 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 137 |
| 10th: | 163 |
| 11th: | 244 |
| 12th, No Diploma: | 420 |
| Graduates: | 1843 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 669 |
| > 1 Year, No Degree: | 1365 |
| Associates: | 369 |
| Bachelors: | 660 |
| Doctorate: | 12 |
| Masters: | 117 |
| Female: | 8829 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 158 |
| 10th: | 178 |
| 11th: | 234 |
| 12th, No Diploma: | 354 |
| Graduates: | 2164 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 885 |
| > 1 Year, No Degree: | 2086 |
| Associates: | 805 |
| Bachelors: | 1201 |
| Doctorate: | |
| Masters: | 296 |
Veteran Status of Residents
| Total Males: | 7617 |
| Ages 18 to 64: |
| Total: | 6768 |
| Civilians: | 6743 |
| Non-Veteran Civilians: | 5446 |
| Veteran Civilians: | 1297 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 849 |
| Civilians: | 849 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Total Females: | 9876 |
| Ages 18 to 64: |
| Total: | 8392 |
| Civilians: | 8387 |
| Non-Veteran Civilians: | 8304 |
| Veteran Civilians: | 83 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1484 |
| Civilians: | 1484 |
| Non-Veteran Civilians: | 1441 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 700 |
| 10 to 14: | 995 |
| 15 to 19: | 800 |
| 20 to 24: | 1049 |
| 25 to 29: | 464 |
| 30 to 35: | 1302 |
| 36 to 39: | 353 |
| 40 to 44: | 680 |
| 45 to 59: | 1744 |
| 60 to 89: | 1916 |
| > 89 Minutes: | 743 |
Housing
| Total: | 25443 |
| Own: | 21574 |
| Rent: | 3869 |
Economic Statistics of Residents
Total Households: 8462
| Males 16 & Up: |
| Employed Civilian: | 5238 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 5737 |
| Not In Labor Force: | 2348 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 11186 |
| Work At Home: | 298 |
| Doesn't Work At Home: | 10888 |
| Family Below Poverty Line: | 442 |
| Household Below Poverty: | 700 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 52613 |
| Median Household Income: | 47979 |
| Per Capita Income: | 18022 |
| Females 16 & Up: |
| Employed Civilian: | 6278 |
| Unemployed Civilians: | 431 |
| In Labor Force: | 6714 |
| Not In Labor Force: | 3599 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 25676 |
| White: | 3634 |
| Black: | 21093 |
| Asian: | 235 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 364 |
| Other: | 316 |