Beecher, Illinois 60401
ZIP Code boundaries for 60401 in Beecher, IL
2011 Statistics for 60401
| ZIP: | 60401 |
| Name: | BEECHER |
| County: | WILL |
| Area: | 57 mi2 / 149 km2 / 36735 acres / 148661886 m2 |
| Coordinates: | 41.34478, -87.61362 |
| Residential Addresses: | 3180 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2448 |
| Business Addresses: | 213 |
| P.O. Boxes: | 732 |
2000 Census Data for Beecher, Illinois 60401
Gender & Ages
Total Population: 5593
| Male |
| Population: | 2658 |
| < year old: | 25 |
| Year old: | 13 |
| Age 2: | 25 |
| Age 3: | 29 |
| Age 4: | 27 |
| Age 5: | 19 |
| Age 6: | 31 |
| Age 7: | 32 |
| Age 8: | 45 |
| Age 9: | 32 |
| Age 10: | 22 |
| Age 11: | 32 |
| Age 12: | 35 |
| Age 13: | 36 |
| Age 14: | 39 |
| Age 15: | 32 |
| Age 16: | 56 |
| Age 17: | 39 |
| Age 18: | 26 |
| Age 19: | 36 |
| Age 20: | 38 |
| Age 21: | 23 |
| 22-24: |
66 |
| 25-29: |
106 |
| 30-34: |
95 |
| 35-39: |
206 |
| 40-44: |
220 |
| 45-49: |
245 |
| 50-54: |
220 |
| 55-59: |
157 |
| 60-61: |
69 |
| 62-64: |
93 |
| 65-66: |
90 |
| 67-69: |
98 |
| 70-74: |
84 |
| 75-79: |
121 |
| 80-84: |
72 |
| 85 & Up: | 24 |
| Female |
| Population: | 2935 |
| < year old: | 35 |
| Year old: | 30 |
| Age 2: | 23 |
| Age 3: | 30 |
| Age 4: | 34 |
| Age 5: | 22 |
| Age 6: | 45 |
| Age 7: | 27 |
| Age 8: | 26 |
| Age 9: | 36 |
| Age 10: | 61 |
| Age 11: | 51 |
| Age 12: | 34 |
| Age 13: | 36 |
| Age 14: | 34 |
| Age 15: | 40 |
| Age 16: | 46 |
| Age 17: | 36 |
| Age 18: | 31 |
| Age 19: | 34 |
| Age 20: | 41 |
| Age 21: | 15 |
| 22-24: |
59 |
| 25-29: |
102 |
| 30-34: |
156 |
| 35-39: |
251 |
| 40-44: |
199 |
| 45-49: |
218 |
| 50-54: |
225 |
| 55-59: |
152 |
| 60-61: |
65 |
| 62-64: |
117 |
| 65-66: |
103 |
| 67-69: |
78 |
| 70-74: |
130 |
| 75-79: |
137 |
| 80-84: |
65 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 4009
| Male: | 1900 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 25 |
| 10th: | 46 |
| 11th: | 58 |
| 12th, No Diploma: | 79 |
| Graduates: | 843 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 249 |
| Associates: | 78 |
| Bachelors: | 191 |
| Doctorate: | 2 |
| Masters: | 72 |
| Female: | 2109 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 28 |
| 10th: | 39 |
| 11th: | 65 |
| 12th, No Diploma: | 76 |
| Graduates: | 1014 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 252 |
| Associates: | 85 |
| Bachelors: | 169 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2089 |
| Ages 18 to 64: |
| Total: | 1600 |
| Civilians: | 1592 |
| Non-Veteran Civilians: | 1244 |
| Veteran Civilians: | 348 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 489 |
| Civilians: | 489 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 297 |
| Currently In Military: | |
| Total Females: | 2289 |
| Ages 18 to 64: |
| Total: | 1665 |
| Civilians: | 1665 |
| Non-Veteran Civilians: | 1647 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 624 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 614 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 266 |
| 10 to 14: | 229 |
| 15 to 19: | 301 |
| 20 to 24: | 314 |
| 25 to 29: | 185 |
| 30 to 35: | 339 |
| 36 to 39: | 164 |
| 40 to 44: | 97 |
| 45 to 59: | 242 |
| 60 to 89: | 272 |
| > 89 Minutes: | 161 |
Housing
| Total: | 5500 |
| Own: | 4815 |
| Rent: | 685 |
Economic Statistics of Residents
Total Households: 2198
| Males 16 & Up: |
| Employed Civilian: | 1500 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1541 |
| Not In Labor Force: | 643 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2757 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 2685 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 58378 |
| Median Household Income: | 49500 |
| Per Capita Income: | 22159 |
| Females 16 & Up: |
| Employed Civilian: | 1291 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1381 |
| Not In Labor Force: | 990 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5593 |
| White: | 5463 |
| Black: | 17 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 88 |
| Other: | 2 |