|
60411 Sauk Village ZIP Code Guide
|
60411 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60411
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sauk Village, Illinois 60411
Population Age & Sex Range for Sauk Village, Illinois 60411
| Total Population: | 60732 |
| Male Population: | 29261 |
| Male < 1: | 520 |
| Male 1: | 449 |
| Male 2: | 512 |
| Male 3: | 642 |
| Male 4: | 532 |
| Male 5: | 580 |
| Male 6: | 615 |
| Male 7: | 575 |
| Male 8: | 563 |
| Male 9: | 575 |
| Male 10: | 515 |
| Male 11: | 476 |
| Male 12: | 581 |
| Male 13: | 453 |
| Male 14: | 532 |
| Male 15: | 498 |
| Male 16: | 565 |
| Male 17: | 475 |
| Male 18: | 344 |
| Male 19: | 486 |
| Male 20: | 391 |
| Male 21: | 497 |
| Male 22-24: | 1116 |
| Male 25-29: | 2105 |
| Male 30-34: | 2097 |
| Male 35-39: | 2275 |
| Male 40-44: | 2090 |
| Male 45-49: | 1738 |
| Male 50-54: | 1520 |
| Male 55-59: | 1178 |
| Male 60-61: | 379 |
| Male 62-64: | 597 |
| Male 65-66: | 379 |
| Male 67-69: | 579 |
| Male 70-74: | 728 |
| Male 75-79: | 605 |
| Male 80-84: | 350 |
| Male 85 & Over: | 149 |
|
| Female Population: | 31471 |
| Female < 1: | 455 |
| Female 1: | 580 |
| Female 2: | 476 |
| Female 3: | 653 |
| Female 4: | 488 |
| Female 5: | 667 |
| Female 6: | 583 |
| Female 7: | 555 |
| Female 8: | 594 |
| Female 9: | 658 |
| Female 10: | 577 |
| Female 11: | 526 |
| Female 12: | 507 |
| Female 13: | 507 |
| Female 14: | 409 |
| Female 15: | 487 |
| Female 16: | 399 |
| Female 17: | 280 |
| Female 18: | 455 |
| Female 19: | 427 |
| Female 20: | 372 |
| Female 21: | 351 |
| Female 22-24: | 1128 |
| Female 25-29: | 2405 |
| Female 30-34: | 2179 |
| Female 35-39: | 2439 |
| Female 40-44: | 2122 |
| Female 45-49: | 2055 |
| Female 50-54: | 1707 |
| Female 55-59: | 1374 |
| Female 60-61: | 565 |
| Female 62-64: | 648 |
| Female 65-66: | 499 |
| Female 67-69: | 543 |
| Female 70-74: | 1031 |
| Female 75-79: | 776 |
| Female 80-84: | 500 |
| Female 85 & Over: | 494 |
|
|
|
|
Ethnic Makeup of Sauk Village, Illinois 60411
| Total Population: | 60732 |
| White: | 30328 |
| Black: | 22511 |
| Asian: | 466 |
| Pacific Islander: | 42 |
| Native American: | 128 |
| Two or More: | 1993 |
| Other: | 5264 |
|
|
Housing Statistics for Sauk Village, Illinois 60411
| Total: | 59974 |
| Own: | 42292 |
| Rent: | 17682 |
|
|
Education Level for Residents of Sauk Village, Illinois 60411
| Total Population: | 36106 |
| Male: | 16769 |
| No School: | 308 |
| Nursery - 4th: | 148 |
| 5th - 6th: | 577 |
| 7th - 8th: | 621 |
| 9th: | 389 |
| 10th: | 605 |
| 11th: | 586 |
| 12th, No Diploma: | 986 |
| High School Graduate: | 5582 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 1387 |
| 1 or More Years College, No Degree: | 2684 |
| Associates: | 886 |
| Bachelors: | 1323 |
| Doctorate: | 72 |
| Masters: | 430 |
|
| Female: | 19337 |
| No School: | 253 |
| Nursery - 4th: | 198 |
| 5th - 6th: | 450 |
| 7th - 8th: | 874 |
| 9th: | 480 |
| 10th: | 798 |
| 11th: | 809 |
| 12th, No Diploma: | 834 |
| High School Graduate: | 6322 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 1663 |
| 1 or More Years College, No Degree: | 2775 |
| Associates: | 1450 |
| Bachelors: | 1643 |
| Doctorate: | 33 |
| Masters: | 625 |
|
|
|
Economic Statistics for Sauk Village, Illinois 60411
| Employed Civilian Males: | 12223 |
| Unemployed Civilian Males: | 1460 |
| Male Over 16 In Labor Force: | 13683 |
| Male Over 16 Not In Labor Force: | 6960 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 11953 |
| Unemployed Civilian Females: | 1167 |
| Female Over 16 In Labor Force: | 13120 |
| Female Over 16 Not In Labor Force: | 9629 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23607 |
| Work At Home: | 407 |
| Over 16, Doesn't Work At Home: | 23200 |
| Family Income Below Poverty: | 1793 |
| Household Income Below Poverty: | 2850 |
| Married Couple Below Poverty: | 431 |
| Median Family Income: | $46250 |
| Median Household Income: | $40626 |
| Per Capita Income: | $16511 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 590 |
| 5 to 9 Minutes: | 2543 |
| 10 to 14 Minutes: | 3281 |
| 15 to 19 Minutes: | 3720 |
| 20 to 24 Minutes: | 2719 |
| 25 to 29 Minutes: | 1207 |
| 30 to 35 Minutes: | 2624 |
| 36 to 39 Minutes: | 392 |
| 40 to 44 Minutes: | 865 |
| 45 to 59 Minutes: | 2034 |
| 60 to 89 Minutes: | 2240 |
| 90 Minutes or More: | 985 |
|
|
Veterans Status for Residents of Sauk Village, Illinois 60411
| Total Males: | 19603 |
| Male 18 to 64 | 16813 |
| Male Civilian 18 to 64 | 16813 |
| Male Civilian Non-Veteran 18 to 64 | 13975 |
| Male Civilian Veteran 18 to 64 | 2838 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2790 |
| Male Civilian 65 and Over | 2790 |
| Male Civilian Non-Veteran 65 and Over | 970 |
| Male Civilian Veteran 65 and Over | 1820 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22070 |
| Female 18 - 64 | 18227 |
| Female 65 and Over | 3843 |
| Female Civilians 18 - 64 | 18227 |
| Female Civilian Non-Veteran 18 - 64 | 17943 |
| Female Civilian Veteran 18 - 64 | 284 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3843 |
| Female Civilian Non-Veteran 65 and Over | 3780 |
| Female Civilian Veteran 65 and Over | 63 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|