|
60461 Olympia Fields ZIP Code Guide
|
60461 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60461
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Olympia Fields, Illinois 60461
Population Age & Sex Range for Olympia Fields, Illinois 60461
| Total Population: | 4621 |
| Male Population: | 2244 |
| Male < 1: | 29 |
| Male 1: | 20 |
| Male 2: | 19 |
| Male 3: | 35 |
| Male 4: | 23 |
| Male 5: | 29 |
| Male 6: | 5 |
| Male 7: | 45 |
| Male 8: | 36 |
| Male 9: | 46 |
| Male 10: | 38 |
| Male 11: | 19 |
| Male 12: | 15 |
| Male 13: | 30 |
| Male 14: | 34 |
| Male 15: | 40 |
| Male 16: | 45 |
| Male 17: | 55 |
| Male 18: | 60 |
| Male 19: | 26 |
| Male 20: | 5 |
| Male 21: | 8 |
| Male 22-24: | 12 |
| Male 25-29: | 54 |
| Male 30-34: | 82 |
| Male 35-39: | 154 |
| Male 40-44: | 141 |
| Male 45-49: | 172 |
| Male 50-54: | 204 |
| Male 55-59: | 185 |
| Male 60-61: | 86 |
| Male 62-64: | 88 |
| Male 65-66: | 47 |
| Male 67-69: | 81 |
| Male 70-74: | 146 |
| Male 75-79: | 94 |
| Male 80-84: | 30 |
| Male 85 & Over: | 6 |
|
| Female Population: | 2377 |
| Female < 1: | 8 |
| Female 1: | 13 |
| Female 2: | |
| Female 3: | 33 |
| Female 4: | 37 |
| Female 5: | 24 |
| Female 6: | 31 |
| Female 7: | 21 |
| Female 8: | 31 |
| Female 9: | 40 |
| Female 10: | 28 |
| Female 11: | 37 |
| Female 12: | 15 |
| Female 13: | 39 |
| Female 14: | 56 |
| Female 15: | 35 |
| Female 16: | 13 |
| Female 17: | 28 |
| Female 18: | 21 |
| Female 19: | 43 |
| Female 20: | 9 |
| Female 21: | |
| Female 22-24: | 38 |
| Female 25-29: | 58 |
| Female 30-34: | 78 |
| Female 35-39: | 177 |
| Female 40-44: | 168 |
| Female 45-49: | 206 |
| Female 50-54: | 261 |
| Female 55-59: | 204 |
| Female 60-61: | 40 |
| Female 62-64: | 87 |
| Female 65-66: | 57 |
| Female 67-69: | 146 |
| Female 70-74: | 127 |
| Female 75-79: | 74 |
| Female 80-84: | 69 |
| Female 85 & Over: | 25 |
|
|
|
|
Ethnic Makeup of Olympia Fields, Illinois 60461
| Total Population: | 4621 |
| White: | 1868 |
| Black: | 2585 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 26 |
| Other: | 25 |
|
|
Housing Statistics for Olympia Fields, Illinois 60461
| Total: | 4561 |
| Own: | 4513 |
| Rent: | 48 |
|
|
Education Level for Residents of Olympia Fields, Illinois 60461
| Total Population: | 3347 |
| Male: | 1570 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 6 |
| 9th: | 12 |
| 10th: | 7 |
| 11th: | 28 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 159 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 55 |
| 1 or More Years College, No Degree: | 201 |
| Associates: | 96 |
| Bachelors: | 541 |
| Doctorate: | 54 |
| Masters: | 226 |
|
| Female: | 1777 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 40 |
| 9th: | 19 |
| 10th: | 7 |
| 11th: | 8 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 160 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 99 |
| 1 or More Years College, No Degree: | 398 |
| Associates: | 139 |
| Bachelors: | 501 |
| Doctorate: | 32 |
| Masters: | 297 |
|
|
|
Economic Statistics for Olympia Fields, Illinois 60461
| Employed Civilian Males: | 1189 |
| Unemployed Civilian Males: | 50 |
| Male Over 16 In Labor Force: | 1239 |
| Male Over 16 Not In Labor Force: | 542 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1041 |
| Unemployed Civilian Females: | 81 |
| Female Over 16 In Labor Force: | 1122 |
| Female Over 16 Not In Labor Force: | 807 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2191 |
| Work At Home: | 87 |
| Over 16, Doesn't Work At Home: | 2104 |
| Family Income Below Poverty: | 42 |
| Household Income Below Poverty: | 84 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $99230 |
| Median Household Income: | $94394 |
| Per Capita Income: | $46237 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 28 |
| 5 to 9 Minutes: | 129 |
| 10 to 14 Minutes: | 254 |
| 15 to 19 Minutes: | 186 |
| 20 to 24 Minutes: | 163 |
| 25 to 29 Minutes: | 61 |
| 30 to 35 Minutes: | 244 |
| 36 to 39 Minutes: | 88 |
| 40 to 44 Minutes: | 146 |
| 45 to 59 Minutes: | 297 |
| 60 to 89 Minutes: | 419 |
| 90 Minutes or More: | 89 |
|
|
Veterans Status for Residents of Olympia Fields, Illinois 60461
| Total Males: | 1681 |
| Male 18 to 64 | 1277 |
| Male Civilian 18 to 64 | 1277 |
| Male Civilian Non-Veteran 18 to 64 | 1003 |
| Male Civilian Veteran 18 to 64 | 274 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 404 |
| Male Civilian 65 and Over | 404 |
| Male Civilian Non-Veteran 65 and Over | 81 |
| Male Civilian Veteran 65 and Over | 323 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1888 |
| Female 18 - 64 | 1390 |
| Female 65 and Over | 498 |
| Female Civilians 18 - 64 | 1390 |
| Female Civilian Non-Veteran 18 - 64 | 1376 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 498 |
| Female Civilian Non-Veteran 65 and Over | 491 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|