|
60438 Lansing ZIP Code Guide
|
60438 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60438
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lansing, Illinois 60438
Population Age & Sex Range for Lansing, Illinois 60438
| Total Population: | 28880 |
| Male Population: | 13659 |
| Male < 1: | 153 |
| Male 1: | 177 |
| Male 2: | 240 |
| Male 3: | 182 |
| Male 4: | 203 |
| Male 5: | 192 |
| Male 6: | 196 |
| Male 7: | 203 |
| Male 8: | 240 |
| Male 9: | 233 |
| Male 10: | 190 |
| Male 11: | 227 |
| Male 12: | 218 |
| Male 13: | 149 |
| Male 14: | 122 |
| Male 15: | 183 |
| Male 16: | 212 |
| Male 17: | 245 |
| Male 18: | 206 |
| Male 19: | 134 |
| Male 20: | 167 |
| Male 21: | 95 |
| Male 22-24: | 504 |
| Male 25-29: | 863 |
| Male 30-34: | 882 |
| Male 35-39: | 911 |
| Male 40-44: | 1236 |
| Male 45-49: | 1067 |
| Male 50-54: | 913 |
| Male 55-59: | 705 |
| Male 60-61: | 224 |
| Male 62-64: | 368 |
| Male 65-66: | 229 |
| Male 67-69: | 363 |
| Male 70-74: | 409 |
| Male 75-79: | 439 |
| Male 80-84: | 255 |
| Male 85 & Over: | 124 |
|
| Female Population: | 15221 |
| Female < 1: | 202 |
| Female 1: | 178 |
| Female 2: | 174 |
| Female 3: | 165 |
| Female 4: | 188 |
| Female 5: | 155 |
| Female 6: | 233 |
| Female 7: | 170 |
| Female 8: | 176 |
| Female 9: | 192 |
| Female 10: | 191 |
| Female 11: | 163 |
| Female 12: | 208 |
| Female 13: | 290 |
| Female 14: | 203 |
| Female 15: | 197 |
| Female 16: | 173 |
| Female 17: | 224 |
| Female 18: | 188 |
| Female 19: | 123 |
| Female 20: | 175 |
| Female 21: | 227 |
| Female 22-24: | 515 |
| Female 25-29: | 912 |
| Female 30-34: | 929 |
| Female 35-39: | 1266 |
| Female 40-44: | 1246 |
| Female 45-49: | 1080 |
| Female 50-54: | 943 |
| Female 55-59: | 769 |
| Female 60-61: | 241 |
| Female 62-64: | 489 |
| Female 65-66: | 223 |
| Female 67-69: | 334 |
| Female 70-74: | 686 |
| Female 75-79: | 532 |
| Female 80-84: | 453 |
| Female 85 & Over: | 408 |
|
|
|
|
Ethnic Makeup of Lansing, Illinois 60438
| Total Population: | 28880 |
| White: | 24739 |
| Black: | 3118 |
| Asian: | 196 |
| Pacific Islander: | 27 |
| Native American: | 46 |
| Two or More: | 346 |
| Other: | 408 |
|
|
Housing Statistics for Lansing, Illinois 60438
| Total: | 28864 |
| Own: | 23247 |
| Rent: | 5617 |
|
|
Education Level for Residents of Lansing, Illinois 60438
| Total Population: | 19499 |
| Male: | 8988 |
| No School: | 39 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 69 |
| 7th - 8th: | 234 |
| 9th: | 68 |
| 10th: | 227 |
| 11th: | 150 |
| 12th, No Diploma: | 342 |
| High School Graduate: | 3013 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 850 |
| 1 or More Years College, No Degree: | 1596 |
| Associates: | 588 |
| Bachelors: | 1287 |
| Doctorate: | 39 |
| Masters: | 419 |
|
| Female: | 10511 |
| No School: | 71 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 53 |
| 7th - 8th: | 368 |
| 9th: | 139 |
| 10th: | 290 |
| 11th: | 194 |
| 12th, No Diploma: | 299 |
| High School Graduate: | 4152 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 1134 |
| 1 or More Years College, No Degree: | 1426 |
| Associates: | 630 |
| Bachelors: | 1215 |
| Doctorate: | 16 |
| Masters: | 416 |
|
|
|
Economic Statistics for Lansing, Illinois 60438
| Employed Civilian Males: | 7457 |
| Unemployed Civilian Males: | 371 |
| Male Over 16 In Labor Force: | 7835 |
| Male Over 16 Not In Labor Force: | 2716 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6561 |
| Unemployed Civilian Females: | 341 |
| Female Over 16 In Labor Force: | 6902 |
| Female Over 16 Not In Labor Force: | 5234 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13767 |
| Work At Home: | 297 |
| Over 16, Doesn't Work At Home: | 13470 |
| Family Income Below Poverty: | 272 |
| Household Income Below Poverty: | 598 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $57063 |
| Median Household Income: | $47671 |
| Per Capita Income: | $22367 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 438 |
| 5 to 9 Minutes: | 1641 |
| 10 to 14 Minutes: | 1839 |
| 15 to 19 Minutes: | 1643 |
| 20 to 24 Minutes: | 1707 |
| 25 to 29 Minutes: | 692 |
| 30 to 35 Minutes: | 1449 |
| 36 to 39 Minutes: | 287 |
| 40 to 44 Minutes: | 537 |
| 45 to 59 Minutes: | 1269 |
| 60 to 89 Minutes: | 1365 |
| 90 Minutes or More: | 603 |
|
|
Veterans Status for Residents of Lansing, Illinois 60438
| Total Males: | 10094 |
| Male 18 to 64 | 8275 |
| Male Civilian 18 to 64 | 8268 |
| Male Civilian Non-Veteran 18 to 64 | 6592 |
| Male Civilian Veteran 18 to 64 | 1676 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1819 |
| Male Civilian 65 and Over | 1819 |
| Male Civilian Non-Veteran 65 and Over | 526 |
| Male Civilian Veteran 65 and Over | 1293 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11739 |
| Female 18 - 64 | 9103 |
| Female 65 and Over | 2636 |
| Female Civilians 18 - 64 | 9103 |
| Female Civilian Non-Veteran 18 - 64 | 8989 |
| Female Civilian Veteran 18 - 64 | 114 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2636 |
| Female Civilian Non-Veteran 65 and Over | 2603 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|